About Pressure Converter
Convert between all major pressure units including PSI, bar, Pascal, atmosphere, and more.
Common Conversions
- 1 bar = 14.5038 PSI
- 1 atm = 101.325 kPa
- 1 PSI = 6.89476 kPa
Convert between all pressure units: PSI, bar, kPa, atm, and more.
| Unit | Value |
|---|---|
| PSI to Pascals | 6894.76 Pa |
| PSI to kPa | 6.89476 kPa |
| PSI to MPa | 0.00689476 MPa |
| PSI to Hectopascals | 68.9476 hPa |
| PSI to Bar | 0.0689476 bar |
| PSI to Millibars | 68.9476 mbar |
| PSI to PSF | 143.999933167 psf |
| PSI to Atmospheres | 0.0680459906242 atm |
| PSI to Torr | 51.7150957831 Torr |
| PSI to mmHg | 51.7150957831 mmHg |
| PSI to inHg | 2.03602065917 inHg |
Convert between all major pressure units including PSI, bar, Pascal, atmosphere, and more.